Bi1 hp/hc
Complete polymeric formula, high-protein, high-calorie, fibre-free.
Vanilla (36 briks x 200 ml)
504507Strawberry (36 briks x 200 ml)
504506Peach (36 briks x 200 ml)
504508Brownie (36 briks x 200 ml)
505281Mix (36 briks x 200 ml)
12 Vanilla/ 12 Peach/ 12 Strawberry
Mix (36 briks x 200 ml)
9 Vanilla/ 9 Brownie/ 9 Peach/ 9 Strawberry
Nutritionally complete high-calorie, high-protein diet.
Indications
For the dietary management of patients with conditions associated with a risk of malnutrition or with increased energy and/or protein requirements.
Specifications
and Target population
Lactose free
Gluten free
No added sugars
Adults and children over 12 years
Foods for Special Medical Purposes
Instructions for use
Ready-to-use product. Shake before use. For oral or tube feeding.
Store in a cool, dry place. Once opened, keep refrigerated and consume within 24 hours.
2–3 briks/day As a dietary supplement
5 briks/day* As a sole source of nutrition.
*According to the patient’s nutritional requirements.
Warnings
- Use under medical supervision only.
- Not for parenteral use.
- Not suitable for patients with galactosaemia.
- Can be used as a sole source of nutrition for children from 12 years of age.
- Contains milk and soya protein.
Brik 200 ml
1.59 kcal/ml
Energy Density
| Units | 200 ml | |
|---|---|---|
| Energy | kcal kJ | 318 1336 |
| Fat, of which | g | 11 |
| Saturates | g | 2,0 |
| Monounsaturates | g | 7,4 |
| Polyunsaturates | g | 1,6 |
| Carbohydrate, of which | g | 37 |
| Sugars | g | 3,6 |
| Protein | g | 18 |
| Salt | g | 0,50 |
| Vitamins | Units | 200 ml |
|---|---|---|
| Vitamin A, of which | µg-RE | 380/480* |
| Beta-carotene | µg-RE | 80/180* |
| Vitamin D | µg | 2,6 |
| Vitamin K | µg | 20 |
| Vitamin C | mg | 40 |
| Thiamin (Vitamin B1) | mg | 0,38 |
| Riboflavin (Vitamin B2) | mg | 0,44 |
| Vitamin B6 | mg | 0,50 |
| Niacin | mg NE | 4,8 |
| Folic acid | µg | 90 |
| Vitamin B12 | µg | 1,7 |
| Pantothenic acid | mg | 1,5 |
| Biotin | µg | 11 |
| Vitamin E | mg α-TE | 6,0 |
| Minerals | Units | 200 ml |
|---|---|---|
| Sodium | mg | 200 |
| Chloride | mg | 200 |
| Potassium | mg | 320 |
| Calcium | mg | 300 |
| Phosphorus | mg | 200 |
| Magnesium | mg | 50 |
| Iron | mg | 2,6 |
| Zinc | mg | 4,0 |
| Copper | mg | 0,24 |
| Iodine | µg | 32 |
| Selenium | µg | 17 |
| Manganese | mg | 0,56 |
| Chromium | µg | 15 |
| Molybdenum | µg | 24 |
| Fluoride | mg | 0,44 |
*Peach flavour
| Other Nutrients | Units | 200 ml |
|---|---|---|
| Choline | mg | 84 |
| Osmolarity | mOsm/l | 427 |
|---|